Sign In | Join Free | My components-electronic.com |
|
Warranty : 12 months
Customized support : OEM, ODM
Place of Origin : Beijing, China
Brand Name : IVANPER
Model Number : A2000
Product Name : Differential Pressure Gauge
Measure range : customzied
MOQ : 50 pieces
Price : $15.00/pieces 50-499 pieces
RANGES FOR IVAN | Pa | Kpa | Inches of Water | MM of Water | Dual Scale | ||||||
0-30 | 0-0.5 | 0-.25 | 0-6 | in w.cc | Pa or Kpa | ||||||
0-60 | 0-1 | 0-.50 | 0-10 | 0-.25 | 0-62 Pa | ||||||
0-100 | 0-1.5 | 0-1.0 | 0-15 | 0-0.5 | 0-125 Pa | ||||||
0-125 | 0-2 | 0-2.0 | 0-25 | 0-1.0 | 0-250 Pa | ||||||
0-300 | 0-5 | 0-8.0 | 0-30 | 0-2.0 | 0-500 Pa | ||||||
0-500 | 0-8 | 0-10 | 0-50 | 0-3.0 | 0-750Pa | ||||||
-30-0-30 | 0-10 | 0-20 | 0-80 | 0-4.0 | 0-1.0kPa | ||||||
-60-0-60 | 0-20 | 0-50 | 0-100 | 0-5.0 | 0-1.25kPa | ||||||
-100-0-100 | 0-30 | 0-100 | 0-125 | 0-6.0 | 0-1.5kPa | ||||||
-250-0-250 | 0-50 | 0-180 | 0-200 | 0-8.0 | 0-2.0kPa | ||||||
-500-0-500 | 0-60 | 0-250 | 0-300 | 0-0.5 | 0-2.5kPa | ||||||
Bold Ranges Are Hot Sale | |||||||||||
VARIOUS RANGES CAN BE CUSTOMIZED FOR YOU |
![]() |
Customized Measure Range 250pa Differential Pressure Meter for Cleanroom Applications Images |